Code | Therapy | Rate |
Consultation and diagnostics | ||
C13 | Problem-oriented consultation | €20 |
C22 | Written medical history | €20 |
C28 | Extensive research to draw up and record a treatment plan | €50 |
X10 | Small X-ray | €10 |
X21 | Jaw overview photo | €30 |
Preventive oral care | ||
M01 | Preventive information and/or instruction, every 5 minutes | €10 |
M02 | Consultation for evaluation of prevention, every 5 minutes | €10 |
M03 | Dental cleaning, every 5 minutes | €10 |
M32 | Simple bacteriological examination, excl. laboratory costs | €15.00 |
Anesthesia | ||
A10 | Conduction and/or infiltration anesthesia | €10 |
A15 | Surface anesthesia | €5.00 |
Fillings | ||
V71 | Single-surface filling amalgam | €20 |
V72 | Two-surface filling amalgam | €35 |
V73 | Three-surface filling amalgam | €45 |
V74 | Multi-surface filling amalgam | €55 |
V91 | Single-surface filling composite | €44.00 |
V92 | Two-surface filling composite | €58.00 |
V93 | Trihedral filling composite | €69.00 |
V94 | Multi-surface filling composite | €87.00 |
V40 | Polishing amalgam fillings, updating old composite fillings, treatment of sensitive tooth necks and application of medication | €5.00 |
V50 | Drying elements using a rubber patch | €10 |
V70 | Parapular marker, excl. material costs | €10 |
V80 | Root canal post, excl. R31, X10, material costs | €15.00 |
Target price root canal post incl. material costs | €105 | |
V85 | Each subsequent root canal post in the same element, excluding technology and material costs | €7.00 |
Root canal treatments | ||
E01 | Root canal treatment consultation | €20 |
E02 | Extensive root canal treatment consultation | €35 |
E04 | Surcharge for costs when using rotating nickel-titanium instruments | €45 |
E13 | Root canal treatment per element with 1 canal | €95 |
E14 | Root canal treatment per element with 2 canals | €140 |
E16 | Root canal treatment per element with 3 channels | €185 |
E17 | Root canal treatment per tooth with 4 or more canals | €230 |
E19 | Include calcium hydroxide per element, per session | €15.00 |
E85 | Electronic length determination | €10 |
E66 | Root canal treatment of primary tooth | €40 |
Surcharges for complications of root canal treatments | ||
E51 | Removal of crown or bridge | €30 |
E52 | Difficult root canal opening | €20 |
E53 | Removal of root post | €30 |
E54 | Removal of root canal filling material | €20 |
E55 | Treatment of clogged or calcified root canal | €20 |
E56 | Continued treatment with iatrogenic damage | €35 |
E57 | Treatment of element with exceptional anatomy | €25 |
Any additional costs | ||
E45 | Applying rubber dam | €10 |
E60 | Complete or partial removal of pulp tissue | €40 |
E61 | Treating open root tip with calcium hydroxide, first session | €70 |
E62 | Treat open root tip with calcium hydroxide each subsequent session | €45 |
E63 | Surcharge for closing with Mineral Trioxide Aggregate (MTA), excl. technology and material costs | €40 |
E64 | Closure of open root tip | €40 |
E77 | Initial root canal treatment, first canal (in emergency cases) | €55 |
E78 | Initial root canal treatment, each subsequent canal (in emergency cases) | €25 |
Crowns and bridges | ||
R24 | Crown, excl. technology and material costs | €240 |
R79 | Shield made of porcelain or plastic (facing), with preparation, excl. technology and material costs | €110 |
R40 | First bridge intermediate part, excl. technology and material costs | €165 |
R45 | Second and subsequent bridge intermediate part in the same intermediate part, excluding technology and material costs | €80 |
R60 | Adhesive bridge without preparation, excl. technology and material costs | €110 |
R61 | Adhesive bridge with preparation, excl. technology and material costs | €165 |
R31 | Construction of plastic material | €50 |
R65 | Surcharge for each subsequent bridge section in the same intermediate section | €35 |
R66 | Surcharge for each subsequent confirmation above the number of two | €20 |
R46 | Bridge anchoring, per anchor, excl. technology and material costs | €55 |
R49 | Surcharge for bridge on five or more pillar elements | €135 |
Surgical procedures (incl. anesthesia) | ||
H11 | Pulling a tooth or molar | €40 |
H16 | Extract the next tooth, in the same seat and the same quadrant | €30 |
H90 | Preparing practice space for surgical procedures | €55 |
H35 | Difficulty pulling a tooth or molar | €65 |
H42 | Root tip surgery, per tooth root, without closure | €65 |
H43 | Root tip surgery, per tooth root, with ante or retrograde closure | €85 |
Dentures | ||
P10 | Partial dentures made of synthetic resin, 1-4 elements, excl. technology and material costs | €80 |
P15 | Partial dentures made of synthetic resin, 5-13 elements, excl. technology and material costs | €165 |
P16 | Surcharge for individual impression with edge build-up for partial dentures made of synthetic resin | €60 |
P18 | Surcharge for cast anchor for partial dentures made of synthetic resin | €15.00 |
P21 | Complete dentures upper jaw, excl. technology and material costs | €165 |
P25 | Complete lower jaw dentures, excluding technology and material costs | €220 |
P30 | Complete dentures upper and lower jaw, excl. technology and material costs | €355 |
Additional costs for complete dentures | ||
P36 | Individual print without edge build-up | €25 |
P14 | Individual print with edge build-up | €60 |
P37 | Front arrangement in separate seat | €30 |
P27 | Reocclude | €55 |
P43 | Surcharge for additional bite determination with wax walls | €30 |
Frame dentures | ||
P34 | Denture frame, 1-4 elements, excl. technology and material costs | €220 |
P35 | Denture frame, 5-13 elements, excl. technology and material costs | €300 |
P32 | Surcharge for making precision couplings per coupling | €79.00 |
Total price frame dentures, 1-4 elements | €810 | |
Total price frame dentures, 5-13 elements | €910 | |
Emergency dentures | ||
P45 | Emergency dentures, excluding technology and material costs | €110 |
Any additional costs for dentures | ||
P40 | Surcharge for immediate dentures | €10 |
P01 | Filling complete dentures, indirectly without edge build-up, excl. technology and material costs | €35 |
P02 | Filling complete dentures, indirectly with edge build-up, excl. technology and material costs | €80 |
P03 | Filling complete dentures, immediately without edge build-up, excl. technology and material costs | €55 |
P04 | Filling complete dentures, directly with edge build-up, excl. technology and material costs | €80 |
P07 | Complete denture repair, without impression, excl. technology and material costs |
€15.00 |
P08 | Complete denture repair, with impression, excluding technology and material costs |
€40 |
P51 | Filling partial dentures/frame dentures, indirectly without edge build-up, excl. technology and material costs | €35 |
P52 | Filling partial dentures/frame dentures, indirectly with edge build-up, excl. technology and material costs | €80 |
P53 | Filling partial dentures/frame dentures, directly without edge build-up, excl. technology and material costs | €55 |
P54 | Filling partial dentures/frame dentures, directly with edge build-up, excl. technology and material costs | €80 |
P57 | Repair of partial dentures/frame dentures, without impression, excl. technology and material costs | €15.00 |
P58 | Repair of partial dentures/frame dentures, with impression, excl. technology and material costs |
€40 |
P78 | Expansion of partial dentures with element(s) to full denture dentures including impression, excl. technology and material costs | €40 |
P79 | Expansion of partial dentures with element or anchor incl. impression, excl. technology and material costs | €40 |
Gum treatments (for some periodontal treatments, the patient is referred to a periodontist) | ||
T11 | Examination of the gums showing pocket status | €145 |
T12 | Examination of the gums with periodontal status | €160 |
T31 | Reassessment with pocket status, after initial gingival treatment | €85 |
T32 | Reassessment with periodontal status, after initial gingival treatment | €95 |
T33 | Discuss the follow-up process after reassessment in detail | €40 |
T41 | Limited consultation Periodontal aftercare | €55 |
T42 | Consult periodontal aftercare | €80 |
T60 | Evaluation study with pocket status | €145 |
T61 | Evaluation study with periodontal status | €153.00 |
T70 | Flap operation between 2 elements | €171,- |
T71 | Flap operation, per sextant (one sixth part) | €270 |
T91 | Pocket registration | €30 |
T92 | Periodontium registration | €65 |
T93 | Bacteriological research for gum treatment, excl. laboratory costs | €35 |